Miss Universe 2023 Pageant passed off on January 15, 2023 at 06:30 PM (Indian Customary Time). It was held within the United States’ New Orleans Morial Conference Middle. R’Bonney Gabriel of United States of America is the Miss Universe 2022 Winner, and he or she is topped by Harnaaz Sandhu, seventieth Miss Universe. Diviti Rai of Karnataka was representing India at 71st Miss Universe Pageant.
Miss Universe 2023 Winner Identify
71st Miss Universe Identify is R’Bonney Gabriel Of USA. Within the 71st Miss Universe pageant a complete variety of 84 contestants from totally different territories are representing their nation. As per Japanese Time, the 2023 Miss Universe pageant will probably be held on 07:00 pm on January 14, 2023 at New Orleans Morial Conference Middle, New Orleans, Louisiana, United States of America. Audiences will have the ability to watch this pageant occasion reside on totally different TV channels and on-line platforms, in India people will have the ability to watch it on VIACOM 18, which is owned by Voot.
R’Bonney Gabriel Biography
Miss Universe 2023 Photograph
Competitors | Miss Universe 2022 Pageant (Happening in 2023 as a consequence of FIFA World Cup) |
Host | Miss Universe Organisation |
Article Class | World |
Contestant | 84 |
Venue | New Orleans Morial Conference Middle, New Orleans, Louisiana, USA |
Date & Time | IST: January 15, 2023 (06:30 PM) |
ET: January 14, 2023 (07:00 PM) | |
seventieth Miss Universe Pageant Winner | Harnaaz Sandhu |
71st Miss Universe Pageant Winner | R’Bonney Gabriel (USA) |
Homepage | JKDSD |
The pageant competitors goes to be held by Olivia Culpo and Jeannie Mai, that is going to be the primary version of Miss Universe Pageant below the banner of JKN International Group, who purchased Miss Universe Organisation from WME/IMG on October 26, 2022. International locations who’ve withdrawn their contestants from the 71st Miss Universe Pageant are Denmark, Hungary, Eire, Israel, Kazakhstan, Kenya, Morocco, Romania & Sweden.
71st Miss Universe Winner Identify
Miss Universe 2022 is #R’Bonney Gabriel of america of America, she is topped by Harnaaz Kaur Sandhu, who was the winner of 2021 Miss Universe. The crown of Miss Universe is designed and funded by the posh Swiss jewelry model Mouawad. It’s value $5 million, or round Dh18.3 million.
71st Miss Universe Winner | Nation |
R’Bonney Gabriel | USA |
Prime 3 Miss Universe Winner
Prime 3 Miss Universe Winner | Nation |
Andreína Martínez Founier | Dominican Republic |
Amanda Dudamel | Venezuela |
R’Bonney Gabriel | USA |
Prime 5 Miss Universe Winner
Prime 5 Miss Universe Winner | Nation |
Ashley Cariño | Puerto Rico |
Andreína Martínez Founier | Dominican Republic |
Gabriëla Dos Santos | Curacao |
Amanda Dudamel | Venezuela |
R’Bonney Gabriel | USA |
71st Miss Universe Prime 16
Prime 16 Miss Universe | Nation |
Divita Rai | India |
Ashley Cariño | Puerto Rico |
Mideline Phelizor | Haiti |
Monique Riley | Australia |
Andreína Martínez Founier | Dominican Republic |
Payengxa Lor | Laos |
Ndavi Nokeri | South Africa |
Telma Madeira | Portugal |
Amelia Tu | Canada |
Alessia Rovegno | Peru |
Tya Jané Ramey | Trinidad and Tobago |
Gabriëla Dos Santos | Curacao |
Amanda Dudamel | Venezuela |
Alicia Faubel | Spain |
R’Bonney Gabriel | USA |
María Fernanda Aristizábal | Colombia |
Miss Universe 2023 Contestants
There are a complete quantity 84 contents representing their territory within the 2022 Miss Universe Pageant. 71st Miss Universe Pageant Contestants’ Identify, Nation, Age & Dwelling Metropolis can be found under contained in the desk.
71st Miss Universe Pageant | |||
Nation | Candidate | Age | Dwelling City |
Albania | Deta Kokomani | 22 | Durrës |
Angola | Swelia António | 25 | Luanda |
Argentina | Bárbara Cabrera | 26 | Buenos Aires |
Armenia | Kristina Ayanian | 25 | Yerevan |
Aruba | Kiara Arends | 24 | Oranjestad |
Australia | Monique Riley | 27 | Sydney |
Bahrain | Evlin Khalifa | 24 | Riffa |
Belgium | Chayenne Van Aarle | 23 | Antwerp |
Belize | Ashley Lightburn | 26 | Belize Metropolis |
Bhutan | Tashi Choden | 23 | Wangdue Phodrang |
Bolivia | Camila Sanabria | 28 | Santa Cruz |
Brazil | Mia Mamede | 27 | Vitória |
British Virgin Islands | Lia Claxton | 19 | Tortola |
Bulgaria | Kristina Plamenova | 26 | Byala Slatina |
Cambodia | Manita Grasp | 24 | Phnom Penh |
Cameroon | Monalisa Mouketey | 26 | Buea |
Canada | Amelia Tu | 21 | Vancouver |
Cayman Islands | Chloe Powery-Doxey | 25 | George City |
Chile | Sofia Depassier | 24 | Santiago |
China | Jiang Sichen | 26 | Shanghai |
Colombia | María Fernanda Aristizábal | 25 | Armenia |
Costa Rica | Fernanda Rodríguez | 25 | Quesada |
Croatia | Arijana Podgajski | 20 | Krapina |
Curaçao | Gabriëla Dos Santos | 20 | Willemstad |
Czech Republic | Sára Mikulenková | 20 | Valašské Mezirící |
Dominican Republic | Andreína Martínez | 25 | Santiago |
Ecuador | Nayelhi González | 26 | Esmeraldas |
El Salvador | Alejandra Guajardo | 26 | Cabañas |
Equatorial Guinea | Alba Isabel Obama | 21 | Mbini |
Finland | Petra Hämäläinen | 26 | Savonlinna |
France | Floriane Bascou | 20 | Le Lamentin |
Germany | Soraya Kohlmann | 24 | Leipzig |
Ghana | Engracia Mofuman | 27 | Kumasi |
Nice Britain | Noky Simbani | 25 | Derby |
Greece | Korina Emmanouilidou | 22 | Kozani |
Guatemala | Ivana Batchelor | 22 | Quetzaltenango |
Haiti | Mideline Phelizor | 27 | Port-au-Prince |
Honduras | Rebeca Rodríguez | 20 | San Pedro Sula |
Iceland | Hrafnhildur Haraldsdóttir | 18 | Reykjavík |
India | Divita Rai | 25 | Mangalore |
Indonesia | Laksmi De-Neefe Suardana | 26 | Ubud |
Italy | Virginia Stablum | 24 | Trento |
Jamaica | Toshami Calvin | 26 | Saint Thomas |
Japan | Marybelen Sakamoto | 24 | Chiba |
Kosovo | Roksana Ibrahimi | 24 | Pristina |
Kyrgyzstan | Altynai Botoyarova | 18 | Bishkek |
Laos | Payengxa Lor | 21 | Vientiane |
Lebanon | Yasmina Zaytoun | 20 | Kfarchouba |
Malaysia | Cheam Wei Yeng | 27 | Semenyih |
Malta | Maxine Formosa | 22 | St. Julian’s |
Mauritius | Alexandrine Belle-Étoile | 26 | Curepipe |
Mexico | Irma Miranda | 26 | Ciudad Obregón |
Myanmar | Zar Li Moe | 21 | Bhamo |
Namibia | Cassia Sharpley | 23 | Windhoek |
Nepal | Sophiya Bhujel | 27 | Kathmandu |
Netherlands | Ona Moody | 25 | Amsterdam |
Nicaragua | Norma Huembes | 24 | San Marcos |
Nigeria | Hannah Iribhogbe | 21 | Edo |
Norway | Ida Hauan | 27 | Trondheim |
Panama | Solaris Barba | 23 | Chitré |
Paraguay | Lia Ashmore | 27 | Villarrica |
Peru | Alessia Rovegno | 24 | Lima |
Philippines | Celeste Cortesi | 25 | Pasay |
Poland | Aleksandra Klepaczka | 23 | Łódź |
Portugal | Telma Madeira | 23 | Porto |
Puerto Rico | Ashley Cariño | 28 | Fajardo |
Russia | Anna Linnikova | 22 | Orenburg |
Saint Lucia | Sheris Paul | 27 | Castries |
Seychelles | Gabriella Gonthier | 24 | Mahé |
Singapore | Carissa Yap | 22 | Singapore |
Slovakia | Karolina Michálčiková | 24 | Trenčín |
South Africa | Ndavi Nokeri | 23 | Tzaneen |
South Korea | Hanna Kim | 28 | Seoul |
Spain | Alicia Faubel | 26 | Alicante |
Switzerland | Alia Guindi | 19 | Valais |
Thailand | Anna Sueangam-iam | 24 | Bangkok |
The Bahamas | Angel Cartwright | 28 | Lengthy Island |
Trinidad and Tobago | Tya Jané Ramey | 25 | Arouca |
Turkey | Aleyna Şirin | 21 | Istanbul |
Ukraine | Viktoria Apanasenko | 29 | Chernihiv |
United States | R’Bonney Gabriel | 28 | Houston |
Uruguay | Carla Romero | 25 | Montevideo |
Venezuela | Amanda Dudamel | 23 | Mérida |
Vietnam | Nguyễn Thị Ngọc Châu | 28 | Tây Ninh |
Angola, Belize, Indonesia, Kyrgyzstan, Lebanon, Malaysia, Myanmar, Saint Lucia, Seychelles, Switzerland, Trinidad & Tobago and Uruguay are international locations who’ve made it’s return in Miss Universe Pageant 2023.
Miss Universe 2023 Winner
The 71st Miss Universe Winner will probably be introduced on 15 Jan 2023 at 6:30 AM (IST), You possibly can know the final 70 Miss Universes title from the under record.
Miss Universe Winner Checklist | |
Yr | Identify (Nation) |
2022 | R’Bonney Gabriel (USA) |
2021 | Harnaaz Sandhu (India) |
2020 | Andrea Meza (Mexico) |
2019 | Zozibini Tunzi (South Africa) |
2018 | Catriona Grey (Philippines) |
2017 | Demi-Leigh Nel-Peters (South Africa) |
2016 | Iris Mittenaere (France) |
2015 | Pia Alonzo Wurtzbach (Philippines) |
2014 | Paulina Vega Dieppa (Colombia) |
2013 | Gabriela Isler (Venezuela) |
2012 | Olivia Culpo (USA) |
2011 | Leila Lopes (Angola) |
2010 | Ximena Navarrete (Mexico) |
2009 | Stefanía Fernández (Venezuela) |
2008 | Dayana Mendoza (Venezuela) |
2007 | Riyo Mori (Japan) |
2006 | Zuleyka Riviera Mendoza (Puerto Rico) |
2005 | Natalie Glebova (Canada) |
2004 | Jennifer Hawkins (Australia) |
2003 | Amelia Vega Polanco (Dominican Republic) |
2002 | Justine Pasek (Panama) |
2002 | Oksana Fyodorova (Russia) |
2001 | Denise M. Quiñones (Puerto Rico) |
2000 | Lara Dutta (India) |
1999 | Mpule Kwelagobe (Botswana) |
1998 | Wendy Fitzwilliam (Trinidad & Tobago) |
1997 | Brook Lee (USA) |
1996 | Alicia Machado (Venezuela) |
1995 | Chelsi Smith (USA) |
1994 | Sushmita Sen (India) |
1993 | Dayanara Torres (Puerto Rico) |
1992 | Michelle McLean (Namibia) |
1991 | Lupita Jones (Mexico) |
1990 | Mona Grudt (Norway) |
1989 | Angela Visser (Holland) |
1988 | Porntip Nakhirunkanok (Thailand) |
1987 | Cecilia Bolocco (Chile) |
1986 | Barbara Palacios Teyde (Venezuela) |
1985 | Deborah Carthy–Deu (Puerto Rico) |
1984 | Yvonne Ryding (Sweden) |
1983 | Lorraine Downes (New Zealand) |
1982 | Karen Baldwin (Canada) |
1981 | Irene Saez (Venezuela) |
1980 | Shawn Weatherly (USA) |
1979 | Maritza Sayalero (Venezuela) |
1978 | Margaret Gardiner (South Africa) |
1977 | Janelle Commissiong (Trinidad & Tobago) |
1976 | Rina Messinger (Israel) |
1975 | Anne Marie Puhtamo (Finland) |
1974 | Amparo Munoz (Spain) |
1973 | Margie Moran (Philippines) |
1972 | Kerry Anne Wells (Australia) |
1971 | Georgina Rizk(Lebanon) |
1970 | Marisol Malaret (Puerto Rico) |
1969 | Gloria Diaz (Philippines) |
1968 | Martha Vasconcellos (Brazil) |
1967 | Sylvia Hitchcock (USA) |
1966 | Margareta Arvidsson (Sweden) |
1965 | Apasra Hongsakula (Thailand) |
1964 | Corinna Tsopei (Greece) |
1963 | Concept Maria Vargas (Brazil) |
1962 | Norma Nolan (Argentina) |
1961 | Marlene Schmidt (Germany) |
1960 | Linda Bement (USA) |
1959 | Akiko Kojima (Japan) |
1958 | Luz Marina Zuluaga (Columbia) |
1957 | Gladys Zender (Peru) |
1956 | Carol Morris (USA) |
1955 | Hellevi Rombin (Sweden) |
1954 | Miriam Stevenson (USA) |
1953 | Christiane Martel (France) |
1952 | Armi Kuusela (Finland) |
India’s contestant has received solely 3 times in 1994, 2000 and 2021 within the 70 Miss Universe pageants held up to now.
write keypoints about Miss Universe 2023 Winner Identify, Nation & Photograph